The world is big, and even though three-fourths of it is water, there are 195 countries in one part. But have you tried to know which is the largest country in the world based on various characteristics?
Many countries in the country and around the world are known for their specialties. India is also included in such countries. Apart from India, there are also countries in the country that hold a special place in terms of population and area. You are being told about some such countries.
In this article, you are being told about the largest country in the world. Therefore, you should read this article until the end to get complete information about it.
World’s Largest Country
Russia is the largest country in the world in terms of area.
China is the largest country in the world in terms of population.
There are many countries in the world that you might know about. There are two aspects to knowing which country is big or which country is small in the world.
Firstly, which is the largest country in the world in terms of population, and which is the largest country in the world in terms of area?
The World’s Largest Countries In Terms Of Population
Here you have been given the list of those countries of the world that are the largest in terms of population.
- China – population 139 crores
- India – population 130 crores
- USA – Population 33 crores
- Indonesia – population 23 crores
- Brazil – population 20 crores
- Pakistan – population 19 crores
- Bangladesh – population 16 crores
- Nigeria – population 15 crores
- Russia – population 14 crores
- Japan – population 12 crores
Apart from this list of all the countries, we are also being told about those countries that are the largest in the world in terms of area:
The Largest Countries In The World In Terms Of Area
- Russia – Area 1 crore 71 lakh square kilometers
- Canada – Area 99.84 lakh square kilometers
- America (USA) – Area 98.26 lakh square kilometers
- China – Area 95.96 lakh square kilometers
- Brazil – Area 85.14 lakh square kilometers
- Australia – Area 77.41 lakh square kilometers
- India – Area 32.87 lakh square kilometers
- Argentina – Area 27.80 lakh square kilometers
- Kazakhstan – Area 27.24 lakh square kilometers
- Algeria – Area 23.81 lakh square kilometers
List Of Countries By Population
You can understand here the list of all the countries in the world according to their population.
No. / SL | Country Name / Country | Population |
1. | China | 1,433,783,686 |
2. | India | 1,366,417,754 |
3. | America (USA) | 329,064,917 |
4. | Indonesia | 270,625,568 |
5. | Pakistan | 216,565,318 |
6. | Brazil | 211,049,52 |
7. | Nigeria | 200,963,599 |
8. | Bangladesh | 163,046,161 |
9. | Russia | 145,872,256 |
10. | Mexico | 127,575,529 |
11. | Japan | 126,860,301 |
12. | Ethiopia | 112,078,730 |
13. | Philippines | 108,116,615 |
14. | Egypt | 100,388,073 |
15. | Viet Nam | 96,462,106 |
16. | DR Congo | 86,790,567 |
17. | Germany | 83,517,045 |
18. | Turkey | 83,429,615 |
19. | Iran | 82,913,906 |
20. | Thailand | 69,037,513 |
21. | United Kingdom (UK) | 67,530,172 |
22. | France | 65,129,728 |
23. | Italy | 60,550,075 |
24. | South Africa | 58,558,270 |
25. | Tanzania | 58,005,463 |
26. | Myanmar | 54,045,420 |
27. | South Korea | 50,704,971 |
28. | Colombia | 49,067,981 |
29. | Kenya | 48,466,928 |
30. | Spain | 46,070,146 |
31. | Ukraine | 44,405,055 |
32. | Argentina | 44,272,125 |
33. | Sudan | 42,166,323 |
34. | Uganda | 41,652,938 |
35. | Algeria | 41,063,753 |
36. | Iraq | 38,654,287 |
37. | Poland | 38,563,573 |
38. | Canada | 36,626,083 |
39. | Morocco | 35,241,418 |
40. | Afghanistan | 34,169,169 |
41. | Saudi Arabia | 32,742,664 |
42. | Peru | 32,166,473 |
43. | Venezuela | 31,925,705 |
44.. | Malaysia | 31,164,177 |
45. | Uzbekistan | 30,690,914 |
46. | Mozambique | 29,537,914 |
47. | Nepal | 29,187,037 |
48. | Ghana | 28,656,723 |
49. | Yemen | 28,119,546 |
50. | Angola | 26,655,513 |
51. | Madagascar | 25,612,972 |
52. | North Korea | 25,405,296 |
53. | Australia | 24,641,662 |
54. | Cameroon | 24,513,689 |
55. | Côte d’Ivoire | 23,815,886 |
56. | Niger | 21,563,607 |
57. | Sri Lanka | 20,905,335 |
58. | Romania | 19,237,513 |
59. | Burkina Faso | 19,173,322 |
60. | Syria | 18,906,907 |
61. | Mali | 18,689,966 |
62. | Chile | 18,313,495 |
63. | Malawi | 18,298,679 |
64. | Kazakhstan | 18,064,470 |
65. | Zambia | 17,237,931 |
66. | Netherlands | 17,032,845 |
67. | Guatemala | 17,005,497 |
68. | Ecuador | 16,625,776 |
69. | Zimbabwe | 16,337,760 |
70. | Cambodia | 16,076,370 |
71. | Senegal | 16,054,275 |
72. | Chad | 14,965,482 |
73. | Guinea | 13,290,659 |
74. | South Sudan | 13,096,190 |
75. | Rwanda | 12,159,586 |
76. | Burundi | 11,936,481 |
77. | Tunisia | 11,494,760 |
78. | Benin | 11,458,611 |
79. | Belgium | 11,443,830 |
80. | Somalia | 11,391,962 |
81. | Cuba | 11,390,184 |
82. | Bolivia | 11,052,864 |
83. | Haiti | 10,983,274 |
84. | Greece | 10,892,931 |
85. | Dominican Republic | 10,766,564 |
86. | Czech Republic | 10,555,130 |
87. | Portugal | 10,264,797 |
88. | Azerbaijan | 9,973,697 |
89. | Sweden | 9,920,624 |
90. | Hungary | 9,787,905 |
91. | Belarus | 9,458,535 |
92. | United Arab Emirates | 9,397,599 |
93. | Tajikistan | 8,858,115 |
94. | Serbia | 8,776,940 |
95. | Austria | 8,592,400 |
96. | Switzerland | 8,454,083 |
97. | Israel | 8,323,248 |
98. | Honduras | 8,304,677 |
99. | Papua New Guinea | 7,933,841 |
100. | Jordan | 7,876,703 |
101. | Togo | 7,691,915 |
102. | Bulgaria | 7,045,259 |
103. | Laos | 7,037,521 |
104. | Paraguay | 6,811,583 |
105. | Sierra Leone | 6,732,899 |
106. | Libya | 6,408,742 |
107. | Nicaragua | 6,217,796 |
108. | El Salvador | 6,167,147 |
109. | Kyrgyzstan | 6,124,945 |
110. | Lebanon | 6,039,277 |
111. | Singapore | 5,784,538 |
112. | Denmark | 5,541,274 |
113. | Turkmenistan | 5,502,586 |
114. | Eritrea | 5,481,906 |
115. | Slovakia | 5,432,157 |
116. | Norway | 5,330,800 |
117. | Central African Republic | 5,098,826 |
118. | State of Palestine | 4,928,225 |
119. | Costa Rica | 4,905,626 |
120. | Congo | 4,866,243 |
121. | Ireland | 4,749,153 |
122. | Oman | 4,741,305 |
123. | liberia | 4,730,437 |
124. | New Zealand | 4,604,871 |
125. | Mauritania | 4,266,448 |
126. | Croatia | 4,209,815 |
127. | Kuwait | 4,099,932 |
128. | Finland | 5,541,274 |
129. | Moldova | 4,054,640 |
130. | panama | 4,051,284 |
131. | Georgia | 3,972,532 |
132. | Bosnia and Herzegovina | 3,792,759 |
133. | Uruguay | 3,456,877 |
134. | Mongolia | 3,051,900 |
135. | Armenia | 3,031,670 |
136. | Albania | 2,911,428 |
137. | Lithuania | 2,830,582 |
138. | Jamaica | 2,813,285 |
139. | Namibia | 2,568,569 |
140. | Qatar | 2,338,085 |
141. | Botswana | 2,343,981 |
142. | Lesotho | 2,185,159 |
143. | Gambia | 2,083,308 |
144. | Slovenia | 2,071,252 |
145. | Latvia | 1,944,565 |
146. | Republic of Macedonia | 2,083,308 |
147. | Guinea-Bissau | 1,932,871 |
148. | Gabon | 1,801,232 |
149. | Bahrain | 1,418,895 |
150. | Trinidad and Tobago | 1,369,157 |
151. | Swaziland | 1,320,356 |
152. | estonia | 1,305,755 |
153. | Mauritius | 1,281,353 |
154. | East Timor (Timor-Leste) | 1,237,251 |
155. | Cyprus | 1,187,575 |
156. | Djibouti | 911,382 |
157. | Fiji | 902,547 |
158. | Equatorial Guinea | 894,464 |
159. | Comoros | 825,920 |
160. | Bhutan | 792,877 |
161. | Guyana | 774,407 |
162. | montenegro | 626,250 |
163. | Solomon Islands | 606,215 |
164. | Luxembourg | 584,103 |
165. | Suriname | 552,112 |
166. | Cabo Verde | 533,468 |
167. | Brunei | 434,448 |
168. | Malta | 420,521 |
169. | Bahamas | 397,164 |
170. | Maldives | 375,867 |
171. | Belize | 374,651 |
172. | Iceland | 334,303 |
173. | Barbados | 285,744 |
174. | Vanuatu (Vanuatu) | 276,331 |
175. | Sao Tome and Principe | 198,481 |
176. | Samoa | 195,743 |
177. | San Marino (Saint Lucia) | 187,768 |
178. | Kiribati | 116,405 |
179. | St. Vincent & Grenadines | 109,895 |
180. | Grenada | 107,850 |
181. | Tonga | 107,797 |
182. | Micronesia | 105,566 |
183. | Seychelles | 97,539 |
184. | Antigua and Barbuda | 93,659 |
185. | Dominica | 73,353 |
186. | Andorra | 68,728 |
187. | Saint Kitts and Nevis | 56,780 |
188. | Marshall Islands | 53,132 |
189. | Lichtenstein | 38,022 |
190. | Monaco | 38,010 |
191. | San Marino | 32,104 |
192. | Palau | 21,726 |
193. | Nauru | 10,301 |
194. | Tuvalu (Tuvalu) | 9,975 |
195. | Holy See | 801 |
India In The World
India is also a very well-known country in the world. India holds the seventh position in the world in terms of area. The total area of India is 32.87 lakh square kilometers.
India comes second in terms of population. The total population of India is 130 crores.
India is divided into many different parts geographically like sea, desert, mountains, plateau, etc. are included in it. India is in the South Asian part of the world.
This is the only country in the world which is surrounded by three bodies of water and to its north is the Himalayas.
There are a total of 28 states in India, out of which the largest state in terms of area is Rajasthan, while the largest state of India in terms of population is Uttar Pradesh, which is a state situated in the north of India.
Related Questions And Answers – FAQ
1. Which Is The Largest Country In The World In Terms Of Area?
2. How Many Countries Are There In The World?
3. Which Is Considered The Most Powerful Country In The World?
4. What Is The Area Of The World?
5. What Is The World’s Population?
Conclusion
There are many countries in the world which are famous for their different culture and civilization. Today people recognize it considering the pace of their development.
But there are many countries whose area is very large or their country has the highest population.
Today, based on various such facts, we have told about the largest countries of the world. In today’s post, you learned which are the largest countries in the world under different characteristics.
In this article, you have been told about those countries of the world which are large in terms of area and population. We hope you liked this article.
Discover more from TechAce
Subscribe to get the latest posts sent to your email.